Binghatti Developers
Binghatti Developers Fze · DLD #1051
Brand: Binghatti
Updated 22 October 2026 · Source: DLD open data · Information, not financial advice. Not an official DLD product.
Registered projects4436,771 units
Completed14
Under construction30
Past planned date11still under construction
Median progress gap−47 ptsbuild vs time used, 29 projects
Sales, 12 months15,244Off-plan share 90%
Median price / sqftAED 1,883+4.0% in 12 months
Progress gap compares build progress with the share of planned time already used. A project 40% built after using 60% of its planned time shows -20 pts.
Projects
| Project | Status | Planned handover | Units | Median price | Price / sqft | Sales |
|---|---|---|---|---|---|---|
| Binghatti VintageMajan | 0% | Mar 2027 | 1,572 | AED 710K | 1,861 | 1,513 |
| Maybach SixMeydan Racecourse Community | 0% | Aug 2027 | 1,878 | AED 1.40M | 3,615 | 1,052 |
| Binghatti Skyflame 1Majan | 0% | Dec 2027 | 1,407 | AED 570K | 1,378 | 771 |
| Binghatti TitaniaMajan | 0% | Feb 2027 | 789 | AED 699K | 1,796 | 723 |
| Binghatti Flare 01Jumeirah Village Triangle | 20% | Jul 2027 | 845 | AED 1.25M | 1,643 | 663 |
| Binghatti SkyterracesMotor City | 0% | Oct 2027 | 1,886 | AED 862K | 1,842 | 642 |
| Binghatti AquariseBusiness Bay | 21% | Oct 2026 | 1,592 | AED 2.02M | 2,619 | 602 |
| Binghatti SkybladeDownTown Dubai | 17% | Nov 2027 | 596 | AED 1.94M | 3,909 | 567 |
| Binghatti Flare 02Jumeirah Village Triangle | 18% | Jun 2027 | 613 | AED 1.35M | 1,725 | 566 |
| Binghatti AmberhallJumeirah Village Circle | 38% | Feb 2026 | 710 | AED 1.17M | 1,673 | 536 |
| Binghatti CullinanSama Al Jadaf | 0% | Jun 2027 | 652 | AED 1.45M | 2,199 | 506 |
| Binghatti HillviewsDubai Science Park | 33% | Apr 2026 | 1,581 | AED 1.00M | 1,670 | 490 |
| Binghatti SkyriseBusiness Bay | 22% | Dec 2026 | 3,358 | AED 1.54M | 2,944 | 434 |
| Binghatti Skyflame 2Majan | 0% | Dec 2027 | 801 | AED 575K | 1,399 | 412 |
| Binghatti HillsDubai Science Park | 90% | – | 1,701 | AED 1.08M | 1,983 | 353 |
| Binghatti CircleJumeirah Village Circle | 10% | May 2027 | 822 | AED 1.16M | 1,598 | 350 |
| Binghatti ApexJumeirah Village Circle | Completed | Apr 2026 | 552 | AED 913K | 1,522 | 284 |
| Binghatti MoonlightJaddaf Waterfront | 19% | Jun 2026 | 286 | AED 1.69M | 1,927 | 258 |
| Binghatti HillsideDubai Science Park | 80% | Jun 2026 | 411 | AED 825K | 2,102 | 255 |
| Maybach Ultimate LuxuryMeydan Racecourse Community | 0% | Aug 2027 | 1,233 | AED 1.38M | 3,716 | 242 |
| Binghatti HillcrestArjan | 60% | Dec 2026 | 396 | AED 1.00M | 2,170 | 235 |
| Binghatti SkyhallBusiness Bay | 31% | Aug 2026 | 728 | AED 1.40M | 2,363 | 232 |
| Binghatti RubyJumeirah Village Circle | 46% | Feb 2026 | 628 | AED 1.24M | 1,977 | 227 |
| Binghatti HavenDubai Sports City | 76% | Mar 2026 | 501 | AED 1.74M | 1,489 | 217 |
| One By BinghattiBusiness Bay | 50% | May 2026 | 755 | AED 3.07M | 2,938 | 212 |
| Binghatti StarlightDubai Health Care City Phase 2 | 63% | Mar 2026 | 511 | AED 933K | 2,063 | 207 |
| Project MaybachMeydan Racecourse Community | 0% | Jun 2027 | 831 | AED 1.39M | 3,552 | 205 |
| Binghatti EliteInternational Media Production Zone | 53% | Jun 2026 | 1,745 | AED 819K | 1,543 | 186 |
| Binghatti LuxuriaJumeirah Village Triangle | 7% | Jul 2027 | 469 | AED 1.09M | 1,937 | 174 |
| Binghatti GhostDubai Health Care City Phase 2 | Completed | Mar 2026 | 785 | AED 1.19M | 2,650 | 153 |
| Binghatti PinnacleDubai Health Care City Phase 2 | Completed | Dec 2025 | 178 | AED 2.39M | 2,127 | 153 |
| Binghatti RoyaleJumeirah Village Circle | Completed | – | 370 | AED 1.97M | 2,391 | 149 |
| Binghatti AzureJumeirah Village Circle | Completed | Dec 2024 | 650 | AED 900K | 1,636 | 138 |
| Binghatti TwilightJaddaf Waterfront | 55% | Apr 2026 | 277 | AED 1.82M | 1,806 | 129 |
| Binghatti PhoenixJumeirah Village Circle | Completed | – | 464 | AED 1.20M | 1,502 | 103 |
| Binghatti OnyxJumeirah Village Circle | Completed | Oct 2024 | 507 | AED 1.08M | 1,430 | 73 |
| Binghatti AuroraJumeirah Village Circle | Completed | Dec 2025 | 275 | AED 1.13M | 1,539 | 73 |
| Binghatti GroveJumeirah Village Circle | Completed | Mar 2026 | 404 | AED 1.64M | 1,872 | 71 |
| Binghatti AmberJumeirah Village Circle | Completed | Oct 2024 | 658 | AED 1.00M | 1,398 | 66 |
| Binghatti IvoryDubai Health Care City Phase 2 | Completed | Dec 2025 | 332 | AED 1.87M | 2,200 | 66 |
| Binghatti CornerJumeirah Village Circle | Completed | Mar 2024 | 727 | AED 980K | 1,380 | 63 |
| Binghatti EthereaJumeirah Village Circle | 7% | Dec 2027 | 287 | AED 771K | 2,274 | 61 |
| Binghatti AvenueDubai Health Care City Phase 2 | Completed | Apr 2022 | 639 | AED 1.12M | 1,416 | 52 |
| Binghatti PhantomJumeirah Village Circle | Completed | – | 369 | AED 1.35M | 1,500 | 50 |
Escrow banks
- Dubai Islamic Bank (Public Joint Stock Company)
- Emirates Nbd Bank (P.J.S.C)
- First Abu Dhabi Bank P.J.S.C.
- United Arab Bank
- Abu Dhabi Islamic Bank
- Sharjah Islamic Bank
- The National Bank Of Fujairah P S C
- Mashreq Bank Psc
Related developers
Azizi DevelopmentsEmaar DevelopmentSobhaDanube Properties Development
Developers with projects in the same communities, then developers with similar sales.
Source: DLD project registry and sales, via Dubai Data. Data through 22 October 2026. Source · ZoneIQ gives information, not financial or investment advice. Figures are medians and estimates. Check any unit yourself before you commit.