Sobha
Sobha L.L.C · DLD #966
Brand: Sobha Realty
Updated 22 October 2026 · Source: DLD open data · Information, not financial advice. Not an official DLD product.
Progress gap compares build progress with the share of planned time already used. A project 40% built after using 60% of its planned time shows -20 pts.
Projects
| Project | Status | Planned handover | Units | Median price | Price / sqft | Sales |
|---|---|---|---|---|---|---|
| Sobha Central Phase IiDmcc-Ez2 | 6% | Jun 2030 | 2,143 | AED 2.47M | 2,975 | 767 |
| SkyvueBukadra | 11% | Mar 2030 | 2,738 | AED 2.28M | 2,951 | 700 |
| Sobha CentralDmcc-Ez2 | 2% | Dec 2031 | 2,169 | AED 2.09M | 3,230 | 613 |
| Sobha SolisMotor City | 18% | Dec 2028 | 2,351 | AED 1.11M | 2,020 | 574 |
| Sobha Central Phase IDmcc-Ez2 | 7% | Jun 2030 | 2,383 | AED 2.23M | 2,850 | 544 |
| SkyscapeBukadra | 38% | Dec 2029 | 1,852 | AED 2.11M | 2,425 | 366 |
| Sobha OrbisMotor City | 18% | Dec 2028 | 3,002 | AED 1.28M | 1,980 | 273 |
| Sobha Hartland - The CrestSobha Hartland | Completed | Dec 2025 | 1,518 | AED 1.58M | 2,228 | 241 |
| The WoodsAl Yufrah 1 | 0% | Dec 2030 | 1,267 | AED 1.04M | 1,875 | 224 |
| Sobha OneRas Al Khor Industrial First | 86% | – | 3,057 | AED 1.83M | 2,300 | 223 |
| Sobha Hartland - Crest GrandeSobha Hartland | Completed | Jun 2026 | 985 | AED 2.70M | 1,948 | 192 |
| The Greens At Sobha SanctuaryAl Yufrah 1 | 0% | Aug 2030 | 376 | AED 4.17M | – | 140 |
| Sobha Creek VistasSobha Hartland | Completed | Jan 2022 | 784 | AED 1.17M | 1,937 | 123 |
| The Element At Sobha OneRas Al Khor Industrial First | 11% | Dec 2029 | 401 | AED 3.18M | 2,590 | 123 |
| Sobha Creek Vista HeightsSobha Hartland | 92% | – | 1,354 | AED 1.86M | 2,070 | 109 |
| The Brooks At Sobha SanctuaryAl Yufrah 1 | 0% | Aug 2030 | 186 | AED 5.69M | – | 93 |
| Sobha SkyparksBusiness Bay | 0% | Dec 2032 | 684 | AED 3.33M | 4,250 | 83 |
| 330 Riverside CrescentBukadra | 68% | – | 767 | AED 1.75M | 2,335 | 72 |
| Elwood EstatesAl Yufrah 1 | 14% | Jun 2028 | 305 | AED 10.31M | – | 68 |
| 350 Riverside CrescentBukadra | 58% | – | 750 | AED 1.72M | 2,395 | 63 |
| Sobha Creek Vistas ReserveSobha Hartland | Completed | Aug 2023 | 784 | AED 1.17M | 2,103 | 62 |
| Sobha Hartland WavesSobha Hartland | Completed | Mar 2024 | 604 | AED 1.38M | 2,195 | 55 |
| Sobha Hartland Greens - Phase IiiSobha Hartland | Completed | Jan 2021 | 507 | AED 1.36M | 1,912 | 51 |
| 340 Riverside CrescentBukadra | 55% | – | 769 | AED 1.93M | 2,360 | 50 |
Escrow banks
- Dubai Islamic Bank (Public Joint Stock Company)
- Abu Dhabi Commercial Bank
- Bank Of Baroda
- First Abu Dhabi Bank P.J.S.C.
- Abu Dhabi Islamic Bank
- Emirates Islamic Bank P.J.S.C.
- Emirates Nbd Bank (P.J.S.C)
- Commercial Bank Of Dubai(Psc)
Related developers
Binghatti DevelopersTiger PropertiesIman DevelopersH M B Homes Real Estate DevelopmentEmaar DevelopmentDanube Properties DevelopmentDamac Prime Development
Developers with projects in the same communities, then developers with similar sales.
Source: DLD project registry and sales, via Dubai Data. Data through 22 October 2026. Source · ZoneIQ gives information, not financial or investment advice. Figures are medians and estimates. Check any unit yourself before you commit.