Azizi Developments
Azizi Developments has 53 projects in the DLD registry under one registered company: 8 completed, 45 under construction, 9 past the planned date. 16,037 sales in the last 12 months, at a median of AED 1,705 per sqft.
Updated 22 October 2026 · Source: DLD open data · Information, not financial advice. Not an official DLD product.
Across the 40 projects under construction that have planned dates, build progress is 46 pts behind the share of planned time used (median). Progress gap compares build progress with the share of planned time already used. A project 40% built after using 60% of its planned time shows -20 pts.
Projects
| Project | Status | Planned handover | Units | Median price | Price / sqft | Sales |
|---|---|---|---|---|---|---|
| Azizi Venice 14Dubai World Central | 30% | May 2026 | 3,438 | AED 650K | 1,650 | 2,031 |
| Azizi Venice 6Dubai World Central | 12% | Dec 2027 | 2,965 | AED 745K | 2,033 | 997 |
| Azizi Venice 15Dubai World Central | 0% | May 2027 | 1,855 | AED 712K | 1,714 | 817 |
| Azizi Milan HeightsCity Of Arabia | 0% | Sept 2028 | 2,852 | AED 608K | 1,753 | 814 |
| Azizi Venice 7Dubai World Central | 29% | Jan 2026 | 2,277 | AED 670K | 1,857 | 694 |
| Azizi Venice 13Dubai World Central | 46% | Sept 2027 | 1,888 | AED 655K | 1,676 | 669 |
| Azizi Venice 12Dubai World Central | 22% | Sept 2027 | 1,428 | AED 725K | 1,685 | 632 |
| Azizi Venice 10Dubai World Central | 36% | – | 1,264 | AED 655K | 1,708 | 480 |
| Azizi Mirage 1Dubai Studio City | Completed | Apr 2025 | 762 | AED 530K | 1,393 | 457 |
| Azizi Venice 11Dubai World Central | 26% | Aug 2027 | 1,094 | AED 675K | 1,667 | 448 |
| Arian By AziziDown Town Jabal Ali | 2% | Jan 2028 | 631 | AED 626K | 1,643 | 413 |
| Azizi Milan 30City Of Arabia | 0% | Apr 2027 | 780 | AED 589K | 1,642 | 351 |
| Azizi Milan 20City Of Arabia | 0% | Apr 2027 | 741 | AED 580K | 1,605 | 343 |
| Beach Oasis 2Dubai Studio City | 53% | Apr 2026 | 704 | AED 563K | 1,551 | 341 |
| Azizi Venice 9Dubai World Central | 54% | – | 778 | AED 699K | 1,881 | 335 |
| Azizi Venice 16Dubai World Central | 0% | Jun 2027 | 1,055 | AED 751K | 1,898 | 293 |
| Azizi Venice 8Dubai World Central | 53% | – | 778 | AED 644K | 1,709 | 259 |
| Azizi Milan 55City Of Arabia | 0% | Apr 2027 | 465 | AED 583K | 1,711 | 228 |
| Azizi GrandDubai Sports City | 82% | Feb 2025 | 411 | AED 826K | 1,350 | 209 |
| Azizi Milan 51City Of Arabia | 0% | Mar 2027 | 579 | AED 592K | 1,740 | 199 |
| Azizi Venice 2Dubai World Central | 57% | Dec 2025 | 526 | AED 712K | 1,986 | 198 |
| Azizi Venice 5Dubai World Central | 64% | Oct 2025 | 484 | AED 640K | 1,661 | 194 |
| Azizi AbrahamDown Town Jabal Ali | 2% | Aug 2027 | 420 | AED 552K | 1,548 | 192 |
| Azizi NouraDown Town Jabal Ali | 0% | Jul 2028 | 269 | AED 593K | 1,722 | 177 |
| Azizi LinaDown Town Jabal Ali | 2% | Sept 2028 | 242 | AED 592K | 1,756 | 172 |
| Azizi Milan 9Wadi Al Safa 4 | 0% | May 2027 | 1,180 | AED 613K | 1,725 | 169 |
| Azizi WaresDown Town Jabal Ali | 2% | Mar 2028 | 336 | AED 591K | 1,715 | 167 |
| Azizi GabrielDown Town Jabal Ali | 0% | Jul 2028 | 234 | AED 597K | 1,713 | 165 |
| Adeba AziziDubai Health Care City Phase 2 | 76% | – | 304 | AED 1.48M | 2,041 | 155 |
| Azizi JewelAl Furjan | 43% | – | 280 | AED 545K | 1,519 | 141 |
| Azizi DavidSama Al Jadaf | 2% | Sept 2028 | 256 | AED 838K | 2,365 | 139 |
| Azizi NeilaAl Furjan | 39% | Jul 2027 | 274 | AED 575K | 1,596 | 114 |
| Azizi Riviera BeachfrontMeydan One Community | Completed | Dec 2025 | 609 | AED 840K | 2,110 | 105 |
| Azizi Milan 53City Of Arabia | 0% | Apr 2027 | 306 | AED 623K | 1,719 | 95 |
| Azizi RubyJumeirah Village Circle | 3% | Jan 2028 | 264 | AED 669K | 1,743 | 92 |
| Azizi SikanderAl Furjan | 2% | Jun 2027 | 226 | AED 578K | 1,771 | 92 |
| Azizi Venice 4Dubai World Central | 62% | Dec 2025 | 389 | AED 946K | 1,661 | 90 |
| Azizi CentralAl Furjan | Completed | – | 97 | AED 1.57M | 1,171 | 87 |
| Azizi Milan 28City Of Arabia | 0% | Jun 2027 | 610 | AED 589K | 1,631 | 85 |
| Azizi Riviera ReveMeydan One Community | 77% | Feb 2025 | 455 | AED 2.83M | 2,951 | 83 |
| Azizi ZainAl Furjan | 80% | Oct 2027 | 115 | AED 1.51M | 1,167 | 81 |
| Azizi Riviera 50Meydan One Community | 61% | Mar 2027 | 234 | AED 1.74M | 2,302 | 80 |
| Azizi Riviera 49Meydan One Community | 54% | Mar 2027 | 234 | AED 1.12M | 2,314 | 76 |
| Wasl By AziziPalm Deira | 2% | Feb 2028 | 227 | AED 1.69M | 3,240 | 70 |
| Raffi By AziziAl Furjan | 2% | Jan 2028 | 171 | AED 592K | 1,696 | 67 |
| Azizi Riviera 68Meydan One Community | 75% | May 2027 | 112 | AED 1.54M | 1,983 | 67 |
| Farhad Azizi ResidenceDubai Health Care City Phase 2 | Completed | Jul 2022 | 662 | AED 896K | 1,909 | 62 |
| Azizi Star Hotel ApartmentsAl Furjan | Completed | Jan 2022 | 500 | AED 525K | 1,282 | 58 |
| Azizi Plaza Hotel ApartmentsAl Furjan | Completed | May 2020 | 448 | AED 520K | 1,266 | 56 |
| Azizi VistaDubai Studio City | Completed | Apr 2025 | 163 | AED 1.13M | 1,344 | 55 |
| Azizi AmirAl Furjan | 2% | Jun 2027 | 104 | AED 1.54M | 1,501 | 54 |
| Azizi Aura ResidencesDown Town Jabal Ali | Completed | May 2020 | 487 | AED 570K | 1,420 | 52 |
| Azizi Venice 3Dubai World Central | 76% | Dec 2025 | 352 | AED 1.08M | 1,532 | 51 |
New launches
Projects registered with DLD in the 12 months to 22 October 2026.
| Project | Registered | Planned handover | Units |
|---|---|---|---|
| Azizi AbrahamDown Town Jabal Ali | Aug 2026 | Aug 2027 | 420 |
| Azizi GabrielDown Town Jabal Ali | Jul 2026 | Jul 2028 | 234 |
| Azizi NouraDown Town Jabal Ali | Jul 2026 | Jul 2028 | 269 |
| Azizi LinaDown Town Jabal Ali | Apr 2026 | Sept 2028 | 242 |
| Azizi WaresDown Town Jabal Ali | Apr 2026 | Mar 2028 | 336 |
| Azizi DavidSama Al Jadaf | Feb 2026 | Sept 2028 | 256 |
Registered companies
| Company | DLD no. | Projects | Sales, 12 mo |
|---|---|---|---|
| Azizi Developments | 1002 | 53 | 16,037 |
Escrow banks
- Commercial Bank Of Dubai(Psc)
- Abu Dhabi Commercial Bank
- Ajman Bank /P.J.S.C
- Dubai Islamic Bank (Public Joint Stock Company)
- Mashreq Bank Psc
- Commercial Bank International P.J.S.C
- Al Ahli Bank Of Kuwait K S C P Dubai Branch
- First Abu Dhabi Bank P.J.S.C.
- Emirates Nbd Bank (P.J.S.C)
- Bank Of Sharjah
Other developer brands
Danube PropertiesEmaarBinghattiSobha RealtyDamac PropertiesMajid Al FuttaimPeace Homes DevelopmentDeyaarEllington PropertiesSamana DevelopersNshamaTiger PropertiesMAGReportage Properties
Source: DLD project registry and sales, via Dubai Data. Data through 22 October 2026. · ZoneIQ gives information, not financial or investment advice. Figures are medians and estimates. Check any unit yourself before you commit.