Emaar
Emaar has 77 projects in the DLD registry under 7 registered companies: 38 completed, 39 under construction, 0 past the planned date. 16,788 sales in the last 12 months, at a median of AED 2,204 per sqft.
ZoneIQ groups these companies under one brand by name and by known joint ventures. DLD registers each company separately. The list below shows each one with its DLD number.
Updated 22 October 2026 · Source: DLD open data · Information, not financial advice. Not an official DLD product.
Across the 38 projects under construction that have planned dates, build progress is 15 pts behind the share of planned time used (median). Progress gap compares build progress with the share of planned time already used. A project 40% built after using 60% of its planned time shows -20 pts.
Projects
| Project | Status | Planned handover | Units | Median price | Price / sqft | Sales |
|---|---|---|---|---|---|---|
| Creek BayDubai Creek Harbour | 1% | Apr 2030 | 766 | AED 3.30M | 2,736 | 691 |
| The Valley - VinderaThe Valley | 2% | Dec 2028 | 578 | AED 3.19M | 1,757 | 577 |
| Grand Polo - EquiterraDubai Investment Park Second | 1% | Aug 2029 | 547 | AED 3.65M | 2,254 | 545 |
| Terra GardensDubai World Central | 0% | Oct 2029 | 561 | AED 1.64M | 2,114 | 543 |
| Terra WoodsExpo City | 0% | Mar 2030 | 824 | AED 1.72M | 2,191 | 479 |
| Creek HavenDubai Creek Harbour | 1% | Mar 2030 | 594 | AED 1.98M | 2,684 | 465 |
| Lyvia By PalaceDubai Creek Harbour | 5% | Jul 2029 | 481 | AED 2.91M | 2,675 | 464 |
| Grand Polo - Equiterra 2Dubai Investment Park Second | 1% | Jul 2029 | 384 | AED 3.58M | 2,104 | 379 |
| Salva The HeightsAl Yelayiss 5 | 1% | Jul 2030 | 483 | AED 8.26M | – | 361 |
| Serro 2 The HeightsAl Yelayiss 5 | 1% | May 2030 | 397 | AED 7.99M | – | 351 |
| Palace Residences Hillside ADubai Hills Estate | 8% | Jun 2029 | 360 | AED 2.57M | 2,594 | 345 |
| Grand Polo - EquestraDubai Investment Park Second | 1% | Aug 2029 | 361 | AED 4.00M | 2,324 | 335 |
| ValiaDubai Creek Harbour | 0% | Aug 2030 | 492 | AED 2.28M | 2,603 | 322 |
| Mareva 2 The OasisMe'Aisem Second | 1% | Feb 2030 | 347 | AED 15.85M | – | 273 |
| Mareva The OasisMe'Aisem Second | 2% | Feb 2030 | 311 | AED 15.56M | – | 256 |
| MontivaDubai Creek Harbour | 6% | Sept 2029 | 475 | AED 2.87M | 2,525 | 243 |
| Golf ValeDubai World Central | 0% | Mar 2030 | 262 | AED 1.56M | 1,663 | 238 |
| Serro The HeightsAl Yelayiss 5 | 1% | Mar 2030 | 383 | AED 6.62M | – | 218 |
| Golf FieldsDubai World Central | 0% | Feb 2030 | 181 | AED 1.61M | 1,580 | 181 |
| Golf HillsDubai World Central | 4% | Sept 2029 | 204 | AED 1.54M | 1,609 | 166 |
| RosehillDubai Hills Estate | 8% | Jun 2029 | 555 | AED 1.73M | 2,245 | 166 |
| Golf Hills 2Dubai World Central | 4% | Sept 2029 | 204 | AED 1.53M | 1,587 | 162 |
| SilvaDubai Creek Harbour | 10% | Sept 2029 | 437 | AED 3.09M | 2,248 | 161 |
| Grove RidgeDubai World Central | 0% | Sept 2029 | 193 | AED 2.00M | 1,625 | 160 |
| Vista RidgeDubai World Central | 0% | Sept 2029 | 198 | AED 2.00M | 1,631 | 159 |
| Avarra By PalaceBusiness Bay | 0% | Jun 2031 | 694 | AED 3.16M | 3,491 | 155 |
| GreencrestDubai Hills Estate | 1% | Jun 2029 | 195 | AED 1.80M | 2,138 | 141 |
| The St. Regis Residences, Downtown DubaiDownTown Dubai | 76% | Dec 2026 | 1,108 | AED 3.80M | 3,072 | 129 |
| Burj Khalifa TowersDownTown Dubai | Completed | Jan 2012 | 1,078 | AED 4.60M | 2,883 | 119 |
| Vida Residences HillsideDubai Hills Estate | 10% | May 2029 | 500 | AED 2.03M | 2,497 | 118 |
| Grand Polo - Chevalia Estate 2Dubai Investment Park Second | 4% | Jun 2029 | 124 | AED 8.16M | – | 107 |
| Creek Beach - Canopy - MoorDubai Creek Harbour | Completed | Nov 2026 | 444 | AED 2.39M | 2,302 | 103 |
| Downtown Views IIZaabeel Second | Completed | Aug 2022 | 1,515 | AED 3.00M | 2,729 | 92 |
| The GrandDubai Creek Harbour | Completed | Oct 2022 | 574 | AED 3.08M | 2,731 | 92 |
| Golf TrailsDubai World Central | 0% | Oct 2030 | 161 | AED 1.29M | 1,709 | 90 |
| The Valley - OraniaThe Valley | Completed | Dec 2025 | 308 | AED 2.78M | 1,415 | 87 |
| The Valley-NaraThe Valley | Completed | Dec 2024 | 372 | AED 2.91M | 1,455 | 86 |
| The Valley - OvelleAl Yufrah 1 | 2% | Dec 2029 | 133 | AED 7.29M | – | 84 |
| Palace Residences - NorthDubai Creek Harbour | Completed | Jun 2027 | 340 | AED 2.45M | 2,649 | 82 |
| ParkwoodDubai Hills Estate | 15% | Jan 2029 | 488 | AED 2.01M | 2,411 | 80 |
| The Cove LlDubai Creek Harbour | Completed | Dec 2026 | 806 | AED 2.89M | 2,372 | 80 |
| Grand Polo - Selvara 2Dubai Investment Park Second | 4% | Apr 2029 | 246 | AED 6.69M | – | 79 |
| Park IslandsDubai Marina | Completed | Mar 2010 | 752 | AED 2.05M | 2,018 | 79 |
| 29 BoulevardDownTown Dubai | Completed | Apr 2013 | 756 | AED 2.25M | 2,343 | 79 |
| Creek Beach - Savanna-Cedar-MangroveDubai Creek Harbour | Completed | Jul 2026 | 595 | AED 2.15M | 2,240 | 78 |
| The Address Dubai OperaDownTown Dubai | Completed | Mar 2023 | 873 | AED 4.10M | 3,349 | 73 |
| ForteDownTown Dubai | Completed | Nov 2022 | 927 | AED 3.30M | 2,880 | 72 |
| The Valley - TaliaThe Valley | Completed | Mar 2025 | 330 | AED 3.00M | 1,439 | 72 |
| ElviraDubai Hills Estate | Completed | Dec 2026 | 902 | AED 2.41M | 2,470 | 72 |
| AltanDubai Creek Harbour | 11% | Jul 2029 | 479 | AED 3.30M | 2,306 | 72 |
| Palace Beach ResidenceDubai Harbour | Completed | Oct 2025 | 552 | AED 3.00M | 3,515 | 70 |
| The Dubai Creek ResidencesDubai Creek Harbour | Completed | Jan 2019 | 924 | AED 3.50M | 2,182 | 69 |
| Park RidgeDubai Hills Estate | Completed | May 2022 | 1,056 | AED 2.20M | 2,434 | 67 |
| Grand Bleu Tower Interiors By Elie SaabDubai Harbour | Completed | May 2023 | 639 | AED 4.50M | 3,427 | 66 |
| Beach MansionDubai Harbour | Completed | Dec 2025 | 495 | AED 3.92M | 3,239 | 64 |
| Terra HeightsDubai World Central | 9% | Mar 2029 | 1,004 | AED 2.21M | 2,000 | 64 |
| GrandeDownTown Dubai | Completed | Jun 2022 | 912 | AED 4.75M | 3,238 | 63 |
| Address Harbour PointDubai Creek Harbour | Completed | Jan 2023 | 814 | AED 3.90M | 3,516 | 63 |
| Park HorizonDubai Hills Estate | Completed | Sept 2026 | 306 | AED 2.43M | 2,510 | 62 |
| Lime GardensDubai Hills Estate | Completed | Mar 2026 | 293 | AED 2.49M | 2,647 | 61 |
| Creek RiseDubai Creek Harbour | Completed | Jun 2022 | 547 | AED 2.50M | 2,178 | 60 |
| The Valley - EloraThe Valley | Completed | Sept 2026 | 430 | AED 2.78M | 1,551 | 57 |
| CollectiveDubai Hills Estate | Completed | Mar 2022 | 477 | AED 1.38M | 2,386 | 57 |
| Hills ParkDubai Hills Estate | Completed | Apr 2026 | 450 | AED 1.55M | 2,229 | 57 |
| Park Heights IIDubai Hills Estate | Completed | Mar 2020 | 557 | AED 2.00M | 2,119 | 56 |
| Grand Polo - Selvara 4Dubai Investment Park Second | 3% | May 2029 | 173 | AED 6.85M | – | 55 |
| Act One | Act TwoDownTown Dubai | Completed | Dec 2022 | 788 | AED 2.78M | 3,052 | 54 |
| Greenside ResidenceDubai Hills Estate | 93% | – | 490 | AED 1.71M | 2,246 | 54 |
| HillsedgeDubai Hills Estate | 26% | Jan 2029 | 406 | AED 2.70M | 2,404 | 54 |
| Harbour ViewsDubai Creek Harbour | Completed | Nov 2020 | 784 | AED 2.55M | 2,341 | 54 |
| Mulberry At Park HeightsDubai Hills Estate | Completed | Sept 2019 | 676 | AED 3.50M | 2,485 | 53 |
| Park FieldDubai Hills Estate | Completed | Dec 2025 | 306 | AED 2.60M | 2,619 | 53 |
| Arabian Ranches III - RayaArabian Ranches 3 | Completed | Jun 2026 | 240 | AED 3.30M | 1,716 | 52 |
| Arabian Ranches III - AnyaArabian Ranches 3 | Completed | Oct 2026 | 492 | AED 2.90M | 1,731 | 51 |
| Harbour GateDubai Creek Harbour | Completed | Aug 2022 | 517 | AED 2.55M | 2,219 | 51 |
| Burj CrownDownTown Dubai | Completed | Aug 2023 | 433 | AED 2.63M | 2,804 | 50 |
| Creek EdgeDubai Creek Harbour | Completed | Sept 2023 | 564 | AED 2.03M | 2,400 | 50 |
New launches
Projects registered with DLD in the 12 months to 22 October 2026.
| Project | Registered | Planned handover | Units |
|---|---|---|---|
| Golf TrailsDubai World Central | Jul 2026 | Oct 2030 | 161 |
| ValiaDubai Creek Harbour | Mar 2026 | Aug 2030 | 492 |
| Golf ValeDubai World Central | Feb 2026 | Mar 2030 | 262 |
| Golf FieldsDubai World Central | Feb 2026 | Feb 2030 | 181 |
| Terra WoodsExpo City | Feb 2026 | Mar 2030 | 824 |
| Mareva 2 The Oasis | Dec 2025 | Feb 2030 | 347 |
| Mareva The Oasis | Dec 2025 | Feb 2030 | 311 |
| Serro 2 The Heights | Nov 2025 | May 2030 | 397 |
| Salva The Heights | Nov 2025 | Jul 2030 | 483 |
| Serro The Heights | Nov 2025 | Mar 2030 | 383 |
| Creek HavenDubai Creek Harbour | Nov 2025 | Mar 2030 | 594 |
| Avarra By PalaceBusiness Bay | Nov 2025 | Jun 2031 | 694 |
| The Valley - Ovelle | Nov 2025 | Dec 2029 | 133 |
| Grove RidgeDubai World Central | Nov 2025 | Sept 2029 | 193 |
| Vista RidgeDubai World Central | Nov 2025 | Sept 2029 | 198 |
| Creek BayDubai Creek Harbour | Nov 2025 | Apr 2030 | 766 |
| Grand Polo - Equiterra | Nov 2025 | Aug 2029 | 547 |
| Grand Polo - Equestra | Nov 2025 | Aug 2029 | 361 |
| Grand Polo - Equiterra 2 | Oct 2025 | Jul 2029 | 384 |
| Terra GardensDubai World Central | Oct 2025 | Oct 2029 | 561 |
Registered companies
| Company | DLD no. | Projects | Sales, 12 mo |
|---|---|---|---|
| Emaar Development | 1211 | 30 | 6,520 |
| Dubai Creek Harbour | 1224 | 9 | 2,959 |
| Dubai Hills Estate | 984 | 16 | 2,282 |
| Emaar Dubai South Dwc | 1155 | 7 | 1,578 |
| Emaar Properties | 555 | 3 | 1,317 |
| Dwtc Emaar | 1237 | 3 | 1,086 |
| The Lagoons Phase One | 1038 | 9 | 1,046 |
Escrow banks
- Emirates Nbd Bank (P.J.S.C)
- Emirates Islamic Bank P.J.S.C.
- Dubai Islamic Bank (Public Joint Stock Company)
- Abu Dhabi Commercial Bank
- First Abu Dhabi Bank P.J.S.C.
- National Bank Of Ras Al- Khaimah (P.S.C)
- Mashreq Bank Psc
- Commercial Bank Of Dubai(Psc)
Other developer brands
Danube PropertiesBinghattiSobha RealtyDamac PropertiesMajid Al FuttaimPeace Homes DevelopmentDeyaarEllington PropertiesAzizi DevelopmentsSamana DevelopersNshamaTiger PropertiesMAGReportage Properties
Source: DLD project registry and sales, via Dubai Data. Data through 22 October 2026. · ZoneIQ gives information, not financial or investment advice. Figures are medians and estimates. Check any unit yourself before you commit.